New for 2012 is the CHI range of Chevy heads, our 23 degree Small Block head is a 215cc intake head designed for circle track or drag racers who want to benefit from significant horsepower increases and less weight of traditional performance chevy heads. The CHI 23 degree head features 40/60 valve spacing significantly increasing potential flow. As standard these heads come with CNC machined combustion chamber, extra thick decks suitable for forced induction or nitrous applications. Intake ports are CNC matched to Felpro 1206 intake gaskets. You have the option of bare heads or complete assemblies ready to bolt on. CHI 23 degree heads do not require any custom components, hardened valve seats and CHE Bronze Alloy valve guides make these heads suitable with unleaded fuels.
Head Model | Part No. | Assembled | Chamber | Valve Sizes Intake | Valve Sizes Exhaust | Exhaust Pattern | Intake Manifold | Application |
---|---|---|---|---|---|---|---|---|
23 Degree 215cc | SBC23B-64 | Bare | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | |
SBC23B-70 | Bare | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | ||
SBC23C1-64 | Street | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Street Hyd Flat Tappet | |
SBC23C1-70 | Street | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Street Hyd Flat Tappet | |
SBC23C2-64 | Street/Strip | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Street/Strip Flat Tappet/Hyd Roller | |
SBC23C2-70 | Street/Strip | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Street/Strip Flat Tappet/Hyd Roller | |
SBC23C3-64 | Competition | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Solid Flat Tappet | |
SBC23C3-70 | Competition | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Solid Flat Tappet | |
SBC23C4-64 | Competition | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Mild Solid Roller | |
SBC23C4-70 | Competition | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Mild Solid Roller | |
SBC23C5-64 | Competition | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Race Solid Roller | |
SBC23C5-70 | Competition | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Race Solid Roller | |
23 Degree 230cc CNC Ported | SBC23230B-64 | Bare | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | |
SBC23230B-70 | Bare | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | ||
SBC23230C3-64 | Competition | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Solid Flat Tappet | |
SBC23230C3-70 | Competition | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Solid Flat Tappet | |
SBC23230C4-64 | Competition | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Mild Solid Roller | |
SBC23230C4-70 | Competition | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Strip Mild Solid Roller | |
SBC23230C5-64 | Competition | 64cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Race Solid Roller | |
SBC23230C5-70 | Competition | 70cc | 2.080 X 5.010 | 1.620 X 5.010 | STD | Any 23 Degree | Race Solid Roller |
