The CHI 15 degree Small Block Chevy cylinder head is a rolled over version of our 18 degree head that uses all the same components ( valves manifold etc ) but with added advantage of a smaller combustion chamber (volumes in mid 40’s can be achieved ). CHI 15 degree heads are available in the same port size as the 18 degree head with fully CNC machined ports and chambers.
CHI 15 Degree Chevy heads offer significant performance gains over tradition 23 degree chevy heads, designed for circle track and drag racers looking to unlock the full potential of their engines.
AS the Chi 15 degree head is a rolled over version of our 18 degree head it carries over the same features such as relocated valves, postioning them closer to the bore centreline for increased flow potential. As standard these heads come with CNC finished combustion chambers in 55cc or 64cc. Although chamber volumes in the mid 40’s can be achieved.
As with all CHI heads you have the option of bare or assembled heads ready to bolt on. Ductile iron intake seats, high nickel exhaust seats and CHE bronze alloy valve guides come as standard. Beryllium Copper seats are available upon request.
Head Model | Part No. | Assembled | Chamber | Valve Sizes Intake | Valve Sizes Exhaust | Exhaust Pattern | Intake Manifold | Application |
---|---|---|---|---|---|---|---|---|
15 Degree 226cc | SBC15226B-55 | Bare | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | |
SBC15226B-64 | Bare | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | ||
SBC15226C2-55 | Street/Strip | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15226C2-64 | Street/Strip | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15226C3-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15226C3-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15226C4-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15226C4-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15226C5-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller | |
SBC15226C5-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller | |
15 Degree 254cc | SBC15254B-55 | Bare | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | |
SBC15254B-64 | Bare | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | ||
SBC15254C2-55 | Street/Strip | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15254C2-64 | Street/Strip | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15254C3-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15254C3-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15254C4-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15254C4-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15254C5-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller | |
SBC15254C5-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller | |
15 Degree 240cc | SBC15240B-55 | Bare | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | |
SBC15240B-64 | Bare | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | ||
SBC15240C2-55 | Street/Strip | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15240C2-64 | Street/Strip | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15240C3-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15240C3-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15240C4-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15240C4-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15240C5-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller | |
SBC15240C5-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller | |
15 Degree 260cc | SBC15260B-55 | Bare | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | |
CNC Ported | SBC15260B-64 | Bare | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | |
SBC15260C2-55 | Street/Strip | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15260C2-64 | Street/Strip | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Street/Strip Flat Tappet/Hyd Roller | |
SBC15260C3-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15260C3-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Solid Flat Tappet | |
SBC15260C4-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15260C4-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Strip Mild Solid Roller | |
SBC15260C5-55 | Competition | 55cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller | |
SBC15260C5-64 | Competition | 64cc | 2.180 X 5.450 | 1.620 X 5.450 | Spread | Edelbrock 2995 | Race Solid Roller |
